Central Securities Homepage   Mon, May 29, 2023    
- Legal Notice -    

Home About Us NAV & Market Prices Financial Reports Ten Largest Holdings Dividend History
Tax Information Press Releases Other Corporate Information Contact Us



Date NAV Market Close Premium/(Discount)
03/31/2023 42.07 34.78 (17.32%)
 
12/31/2022 40.48 33.389 (17.52%)
09/30/2022 40.27 33.74 (16.21%)
06/30/2022 40.42 35.21 (12.89%)
03/31/2022 47.94 41.39 (13.66%)
 
12/31/2021 48.87 44.58 (8.88%)
09/30/2021 50.31 42.25 (16.03%)
06/30/2021 50.17 42.19 (15.91%)
03/31/2021 44.99 37.91 (15.74%)
 
12/31/2020 39.49 32.64 (17.35%)
09/30/2020 35.78 28.99 (18.98%)
06/30/2020 35.23 28.85 (18.11%)
03/31/2020 31.55 25.82 (18.16%)
 
12/31/2019 38.42 33.10 (13.85 %)
09/30/2019 37.44 31.40 (16.13%)
06/30/2019 36.72 30.52 (16.88%)
03/31/2019 34.41 28.65 (16.74%)
 
12/31/2018 30.02 24.83 (17.29%)
09/30/2018 35.44 29.50 (16.76%)
06/30/2018 33.61 27.86 (17.10%)
03/31/2018 32.60 26.66 (18.22%)
 
12/31/2017 32.86 27.40 (16.62%)
09/30/2017 31.09 25.85 (16.85%)
06/30/2017 29.89 24.93 (16.59%)
03/31/2017 29.22 23.965 (17.98%)
 
12/31/2016 27.12 21.79 (19.65%)
09/30/2016 26.13 21.24 (18.71%)
06/30/2016 24.32 19.64 (19.24%)
03/31/2016 24.07 19.14 (20.48%)
 
12/31/2015 23.53 19.02 (19.17%)
9/30/2015 24.22 19.76 (18.42%)
6/30/2015 25.72 21.33 (17.07%)
3/31/2015 26.06 21.80 (16.35%)
 
12/31/2014 26.18 21.97 (16.08%)
9/30/2014 27.41 22.98 (16.16%)
6/30/2014 28.20 23.45 (16.84%)
3/31/2014 26.94 22.37 (16.96%)
 
12/31/2013 26.78 21.72 (18.89%)
9/30/2013 27.89 23.43 (15.99%)
6/30/2013 26.50 21.09 (20.42%)
3/31/2013 25.82 20.77 (19.56%)
 
12/31/2012 24.53 19.98 (18.55%)
9/30/2012 24.60 20.17 (18.00%)
6/30/2012 24.29 20.28 (16.51%)
3/31/2012 26.57 22.12 (16.75%)
 
12/31/2011 24.96 20.46 (18.03%)
9/30/2011 23.72 19.71 (16.91%)
6/30/2011 28.15 23.88 (15.17%)
3/31/2011 28.16 23.43 (16.80%)
 
12/31/2010 26.06 21.97 (15.69%)
9/30/2010 24.43 19.88 (18.63%)
6/30/2010 22.22 18.37 (17.33%)
3/31/2010 23.83 19.7865 (16.97%)
 
12/31/2009 22.32 17.98 (19.40%)
9/30/2009 21.39 17.42 (18.56%)
6/30/2009 19.27 15.28 (20.71%)
3/31/2009 16.05 13.04 (18.75%)
 
12/31/2008 17.79 14.40 (19.06%)
9/30/2008 27.08 22.271 (17.76%)
6/30/2008 29.86 25.80 (13.60%)
3/31/2008 28.64 24.59 (14.14%)
 
12/31/2007 30.15 26.84 (10.98%)
9/30/2007 32.69 28.26 (13.55%)
6/30/2007 33.03 29.05 (13.70%)
3/31/2007 30.56 26.85 (12.14%)
 
12/31/2006 30.05 26.65 (11.31%)
9/30/2006 29.91 25.90 (13.41%)
6/30/2006 29.69 25.35 (14.62%)
3/31/2006 29.43 24.60 (16.41%)
 
12/31/2005 27.65 23.80 (13.92%)
9/30/2005 28.91 25.36 (12.28%)
6/30/2005 28.40 24.19 (14.82%)
3/31/2005 27.53 23.44 (14.86%)
 
12/31/2004 26.44 22.85 (13.58%)
9/30/2004 25.93 22.25 (14.19%)
6/30/2004 26.87 23.25 (13.47%)
3/31/2004 24.89 21.45 (13.82%)
 
12/31/2003 24.32 20.89 (14.10%)
9/30/2003 22.91 19.66 (14.19%)
6/30/2003 22.06 18.92 (14.23%)
3/31/2003 18.18 15.44 (15.07%)
 
12/31/2002 18.72 16.28 (13.03%)
9/30/2002 19.64 16.62 (15.38%)
6/30/2002 23.97 21.19 (11.60%)
3/31/2002 28.74 25.49 (11.31%)
 
12/31/2001 28.54 25.31 (11.32%)
9/30/2001 25.67 22.90 (10.79%)
6/30/2001 32.49 29.55 (9.05%)
3/31/2001 28.95 26.64 (7.98%)
 
12/31/2000 32.94 28.25 (14.24%)
9/30/2000 40.59 36.00 (11.31%)
6/30/2000 39.84 35.50 (10.89%)
3/31/2000 42.48 33.94 (20.11%)
 
12/31/1999 35.05 27.25 (22.25%)
9/30/1999 31.30 25.63 (18.13%)
6/30/1999 34.98 27.38 (21.74%)
3/31/1999 31.64 23.75 (24.94%)
 
12/31/1998 31.43 24.38 (22.45%)
9/30/1998 27.58 21.00 (23.86%)
6/30/1998 31.91 25.88 (18.91%)
3/31/1998 33.10 30.38 (8.23%)
 
12/31/1997 29.97 29.69 (0.94%)
9/30/1997 33.16 33.25 0.27%
6/30/1997 29.39 27.38 (6.86%)
3/31/1997 26.30 26.38 0.29%
 
12/31/1996 25.64 24.13 (5.91%)
9/30/1996 25.18 23.88 (5.18%)
6/30/1996 23.99 24.00 0.04%
3/31/1996 23.16 22.63 (2.31%)
 
12/31/1995 21.74 20.88 (3.98%)
9/30/1995 23.25 21.75 (6.45%)
6/30/1995 21.44 20.50 (4.38%)
3/31/1995 19.08 17.50 (8.28%)
 
12/31/1994 17.60 15.75 (10.51%)
9/30/1994 19.36 17.50 (9.61%)
6/30/1994 19.06 16.88 (11.46%)
3/31/1994 17.87 15.00 (16.06%)
 
12/31/1993 17.90 15.50 (13.41%)
9/30/1993 19.25 16.75 (12.99%)